Projects
- All projects
- Sverige (6)
- Island (12)
- Norway (9)
Ommaberget
Municipality: | Tranemo |
Wind turbines: | 7 |
Annual production: | 140 GWh |
Installed power: | 42 MW |
Status: | Planned to be operational 2028 |
Guleslettene
Municipality: | Bremanger og Kinn |
Wind turbines: | 47 |
Turbine type: | Vestas V136 4,2 MW |
Total height: | 158 meter |
Annual production: | 700 GWh |
Installed power: | 197,4 MW |
Start-up: | 2021 |
Licensee: | Guleslettene Vindkraft AS |
Midtfjellet
Municipality: | Fitjar |
Wind turbines: | 55 |
Turbine type: | Nordex 2,5 MW-N90 og NOrdex-N100 |
Total height: | 125 og 130 meter |
Annual production: | 320 GWh |
Installed power: | 110 MW |
Start-up: | 2013 |
Licensee: | Midtfjellet Vindkraft AS |
Bergaskogen
Municipality: | Vårgårda |
Wind turbines: | 3 |
Annual production: | 60 GWh |
Installed power: | 18 MW |
Status: | Planned to be operational 2028 |
Kvitfjell Raudfjell
Municipality: | Tromsø |
Wind turbines | 67 |
Turbine type: | Siemens Gamesa 4,3 MW |
Total height: | 150 meter |
Annual production: | 780 GWh |
Installed power: | 288,1 MW |
Start-up: | 2020 |
Licensee: | Tromsø Vind AS og Raudfjell Vind AS |